Floor 26th, Building D, Donghuan International Plaza,Ji’nan City 250000, China
The sprinkling truck is mainly used for construction of mines and other enterprises, road flushing and dust covering in large-medium-scale cities, high and low-level spraying for urban landscaping, pesticide spraying and guardrail washing as well as functions of carrying and draining off water and emergency firefighting etc.
(1)High pressure, wide range of spraying good flushing effect
(2)Blunt head universal adjustment, meet the arbitrary Angle and the combination of the flush operation
(3)Pneumatic control and manual control system can realize two functions
(4)External sandblasting processing of tank, internal anti-corrosion treatment,Outside surface adopts advanced polyurethane paint, beautiful appearance and easy
(5)Front and back high spray is optional, water jet diffusion function, 360 degrees of rotation, 150 degree tilt up and down.
Low chassis
Use the domestic well-know manufacturers such as sinotruk cost-effective sophisticated chassis, high reliability, good comfort, high cost performance.
Low tanks
Raw materials are all made of domestic large steel mills quality gb steel. The head spinning forming, tanks roll forming, such as a domestic advanced technology. The actual volume of tank is the domestic industry the announcement of the same model chassis bigger volume 2~4 cubic meters.
Main function
Can realize the road cleaning, cooling dust, green irrigation, spraying operations, with former spray and sprinkle, water cannon, double side flower is aspersed, cross washing, gravity imbibition, and other functions. Switch control cab pneumatic operation can be realized, but also can design according to user requirements.
1. Front jection
2. Back sprinkling
3. Overhead spray gun
SINOTRUK WATER TRUCK | ||||||
Series | S. No. | Model No. | GVW (kg) | NW (kg) | Whole Truck Overall Size (mm) | Volume (m3) |
1 | ZZ1167M4611/LOBA, | 9270x2496x2958 | 10 | |||
2 | ZZ1257N4341W | |||||
3 | ZZ1257S4341W | |||||
JYJ5163GSS | 4 | ZZ1164G4715C1 | 15930 | 7600 | 8260x2496x2750 | 12.2 |
JYJ5164GSS | 5 | ZZ5164GYYK4516C1 | 9.5 | |||
JYJ5250GSS | 6 | ZZ1251M4441C | 24980 | 12050 | 9800x2495x3070 | 19 |
JYJ5253GSS | 7 | ZZ1257M4647C | 24980 | 12450 | 9895x2496x2958 | 18.5 |
JYJ5312GSSA | 8 | ZZ1317N4668W | 31000 | 15900 | 11900x2498x3025 | 22.6 |
JYJ5312GSS | 9 | ZZ1317M4669W | 31000 | 15200 | 11900x2496x3025 | 23.5 |
JYJ5255GSS | 10 | ZZ1251M4441C | 25000 | 10580 | 9420x2490x3070 | 15 |
JYJ5254GSSA | 11 | ZZ1257N4648W | 25000 | 12960 | 10100x2496x2958 | 18 |
JYJ5310GSS | 12 | ZZ1311M4661C | 31000 | 13670 | 11915x2490x3135 | 18 |
JYJ5137GSSD | 13 | ZZ1317G4215D1 | 13495 | 5200 | 7540x2418x2650 | 8.5 |
JYJ5167GSSD1 | 14 | ZZ1167G4715D1 | 15795 | 7120 | 8395x2418x2750 | 8.9 |
JYJ5167GSSD2 | 15 | ZZ1167M4617D1 | 16000 | 8250 | 8190x2496x2958 | 8 |
JYJ5164GSSD | 16 | ZZ1164K4516D1 | 16000 | 6755 | 7950x2480x2900 | 9.5 |
JYJ5254GSSD | 17 | ZZ1254K4446D1 | 25000 | 10995 | 9630x2490x2980 | 14.5 |
JYJ5314GSSD | 18 | ZZ1314K4766D1 | 31000 | 12225 | 11970x2496x2980 | 19.5 |
JYJ5311GSSD | 19 | ZZ1311N4661D1 | 31000 | 13185 | 11895x2496x3070 | 18.5 |
JYJ5257GSSD | 20 | ZZ1257M4347D1 | 25000 | 11060 | 9550x2496x3125 | 14.5 |
JYJ5317GSSD | 21 | ZZ1317M4667D1B | 31000 | 12770 | 11895x2496x3125 | 19 |
JYJ5067GPSD | 22 | ZZ1067D3414D165 | 6495 | 3650 | 5995x2030x2350 | 2.78 |
JYJ5124GSSD | 23 | ZZ1124G4216D1 | 12490 | 6010 | 7350x2470x2760 | 6.6 |
JYJ5107GSSD | 24 | ZZ1107G3815D1 | 9890 | 5410 | 7210x2330x2550 | 4.5 |
JYJ5087GSSD | 25 | ZZ1087D3414D180 | 7995 | 3800 | 5995x2050x2350 | 4.2 |
JYJ5251GSSD1 | 26 | ZZ1251N444GD1 | 25000 | 10580 | 9545x2496x3000 | 15 |
JYJ5161GSSD | 27 | ZZ1161H471GD1 | 16000 | 6990 | 7925x2480x2800 | 9.32 |
JYJ5317GSSD2 | 28 | ZZ1317N466GD1 | 31000 | 12290 | 11990x2496x3035 | 19.5 |
We will get in touch with you the first time!